South Carolina Plant Hardiness Zones

Hardiness Zones, also referred to as Growing Zones or Planting zones are defined by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS). The zones in this map were created in 2023 using mean extreme climate data covering the period of 1991 to 2020. The previous version of this map released in 2012 was created using climate data from the period of 1976-2005. The data in the 2012 maps covered a cooler period than the 2023 maps.
The US State of South Carolina is covered by a total of 6 hardiness zones: zones 7a to 9a. The coolest zone in the state is 7a (0°F to 5°F) in the Fork Mountain area of Northwest South Carolina. Zone 7b covers the high elevation upstate areas near the North Carolina border and the area to the East of Gaffney. Zone 8a (10°F to 15°F ) covers most of the upstate and Northern midlands area of the state including the cities of Greenville and Spartanburg. There is a small section of the upstate area Anderson and Clemson that are in the warmer zone 8b (15°F to 20°F ). The remainder of zone 8b covers the Southern midlands and pee dee regions including the capital city Columbia, Myrtle Beach and Aiken. Most of the Southern low country area of the state is in the warm growing zone 9a (20°F to 25°F ) including Charleston and Beaufort. The extreme coastal island area around Hilton Head Island is the warmest zone at 9b (25°F to 30°F ).

Map Cities Related

South Carolina Hardiness Zones Map - 2023

Click on the map for more information. Click on the icon in the lower right to view the map legend. Add additional data layers using the icon in the upper right corner.

List of Hardiness Zones for Locations in South Carolina

Location2023 Hardiness Zone2012 Hardiness Zone1990 Hardiness Zone
Aiken8b - 15°F to 20°F 8a - 10°F to 15°F7b - 5°F to 10°F
Anderson8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Berea8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Bluffton9a - 20°F to 25°F 8b - 15°F to 20°F8b - 15°F to 20°F
Charleston9a - 20°F to 25°F 9a - 20°F to 25°F8b - 15°F to 20°F
Clemson8b - 15°F to 20°F 8a - 10°F to 15°F7b - 5°F to 10°F
Columbia8b - 15°F to 20°F 8a - 10°F to 15°F7b - 5°F to 10°F
Conway8b - 15°F to 20°F 8b - 15°F to 20°F8a - 10°F to 15°F
Easley8a - 10°F to 15°F 7b - 5°F to 10°F7b - 5°F to 10°F
Five Forks8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Florence8b - 15°F to 20°F 8a - 10°F to 15°F8a - 10°F to 15°F
Fort Mill8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Gantt8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Goose Creek9a - 20°F to 25°F 8b - 15°F to 20°F8b - 15°F to 20°F
Greenville8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Greenwood8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Greer8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Hilton Head Island9a - 20°F to 25°F 8b - 15°F to 20°F8b - 15°F to 20°F
Ladson8b - 15°F to 20°F 8b - 15°F to 20°F8b - 15°F to 20°F
Laurel Bay9a - 20°F to 25°F 8b - 15°F to 20°F8a - 10°F to 15°F
Lexington8b - 15°F to 20°F 8a - 10°F to 15°F7b - 5°F to 10°F
Mauldin8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Mount Pleasant9a - 20°F to 25°F 9a - 20°F to 25°F8b - 15°F to 20°F
Myrtle Beach8b - 15°F to 20°F 8b - 15°F to 20°F8a - 10°F to 15°F
North Augusta8b - 15°F to 20°F 8a - 10°F to 15°F7b - 5°F to 10°F
North Charleston9a - 20°F to 25°F 8b - 15°F to 20°F8b - 15°F to 20°F
North Myrtle Beach8b - 15°F to 20°F 8b - 15°F to 20°F8a - 10°F to 15°F
Red Hill8b - 15°F to 20°F 8b - 15°F to 20°F8a - 10°F to 15°F
Red Hill8b - 15°F to 20°F 8a - 10°F to 15°F8a - 10°F to 15°F
Rock Hill8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Simpsonville8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Socastee8b - 15°F to 20°F 8b - 15°F to 20°F8a - 10°F to 15°F
Spartanburg8a - 10°F to 15°F 7b - 5°F to 10°F7b - 5°F to 10°F
Summerville8b - 15°F to 20°F 8b - 15°F to 20°F8a - 10°F to 15°F
Sumter8b - 15°F to 20°F 8a - 10°F to 15°F8a - 10°F to 15°F
Taylors8a - 10°F to 15°F 8a - 10°F to 15°F7b - 5°F to 10°F
Wade Hampton8b - 15°F to 20°F 8a - 10°F to 15°F7b - 5°F to 10°F
West Columbia8b - 15°F to 20°F 8a - 10°F to 15°F7b - 5°F to 10°F

Hardiness Zone Maps for Neighboring States