This page tracks the highest and lowest temperatures ever officially recorded at 112 weather stations across Mexico, based on measurements dating from 1948 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Celsius) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Abraham Gonzalez Intl | 43 °C (109 °F) | June 27, 1994 |
| Acapulcogro | 42 °C (108 °F) | October 2, 1977 |
| Acapulcogro. | 39 °C (103 °F) | July 13, 1996 |
| Aerop.Internacional | 44 °C (112 °F) | May 18, 2024 |
| Altar (Obs) | 49 °C (120 °F) | June 20, 2016 |
| Arriagachis | 43 °C (109 °F) | April 21, 2017 |
| Bahias De Huatulco Intl | 40 °C (104 °F) | May 17, 1998 |
| C P A Carlos Rovirosa Int | 47 °C (117 °F) | May 4, 1991 |
| Chetumal Intl | 40 °C (104 °F) | June 18, 1982 |
| Chihuahua | 43 °C (109 °F) | June 18, 2024 |
| Chilpancingoro. | 41 °C (106 °F) | June 18, 2026 |
| Choix | 49 °C (120 °F) | June 6, 2016 |
| Ciudad Constitucion | 46 °C (115 °F) | September 21, 1982 |
| Ciudad Del Carmen Int | 41 °C (106 °F) | April 16, 1998 |
| Ciudad Guzmanjal. | 41 °C (106 °F) | June 5, 2023 |
| Ciudad Obregon Intl | 45 °C (113 °F) | July 11, 1998 |
| Ciudad Obregonson | 50 °C (122 °F) | July 1, 1990 |
| Ciudad Obregonson. | 45 °C (113 °F) | September 26, 2023 |
| Ciudad Victoria | 47 °C (117 °F) | June 19, 2023 |
| Coatzacoalcosve | 45 °C (114 °F) | May 9, 2019 |
| Coatzacoalcosver. | 46 °C (114 °F) | May 9, 2019 |
| Colima | 41 °C (105 °F) | May 15, 2025 |
| Colonia Juan Carras | 41 °C (106 °F) | June 6, 2026 |
| Colotlanjal. | 40 °C (104 °F) | June 5, 1982 |
| Comitanchis. | 37 °C (98 °F) | May 6, 2026 |
| Cuernavaca | 40 °C (104 °F) | May 11, 2024 |
| Culiacan Intl | 44 °C (111 °F) | October 22, 2024 |
| Del Norte Int | 45 °C (113 °F) | May 7, 1998 |
| Don Miguel Hidalgo Y Costilla | 39 °C (102 °F) | May 8, 2003 |
| Durango Int | 39 °C (102 °F) | May 29, 1995 |
| Durangodgo. | 43 °C (110 °F) | May 12, 2026 |
| Ejido Nuevo Leon (Obs) | 50 °C (122 °F) | July 19, 2000 |
| Empalmeson. | 48 °C (118 °F) | June 13, 2024 |
| Felipe Carrillo Puerto (Obs) | 44 °C (111 °F) | April 22, 1964 |
| Francisco Sarabia | 44 °C (111 °F) | April 13, 2021 |
| General Abelardo L Rodrigue | 41 °C (106 °F) | September 27, 2010 |
| General Francisco J Mujica In | 36 °C (97 °F) | May 9, 1998 |
| General Francisco Javier Mina | 45 °C (113 °F) | May 5, 1999 |
| General Ignacio P Garcia Intl | 49 °C (121 °F) | June 13, 2024 |
| General Jose Maria Yanez Intl | 46 °C (115 °F) | July 4, 1980 |
| General Juan N Alvarez Intl | 39 °C (102 °F) | July 10, 1980 |
| General Leobardo C Ruiz Int | 36 °C (97 °F) | May 22, 1985 |
| General Lucio Blanco Intl | 44 °C (111 °F) | May 4, 1999 |
| General Manuel Marquez De Leo | 43 °C (109 °F) | July 9, 1980 |
| General Mariano Escobedo Intl | 45 °C (113 °F) | June 15, 1998 |
| General Pedro Jose Mendez Int | 45 °C (113 °F) | May 13, 1995 |
| General R Fierro Villalobos I | 41 °C (106 °F) | June 16, 1992 |
| General Rafael Buelna Int | 39 °C (102 °F) | May 5, 2018 |
| General Rodolfo Sanchez Taboa | 50 °C (122 °F) | July 28, 1995 |
| General Servando Canales Intl | 45 °C (113 °F) | April 27, 2000 |
| Guadalajara | 41 °C (105 °F) | June 14, 2023 |
| Guanajuato | 41 °C (105 °F) | May 17, 2025 |
| Guanajuato Intl | 39 °C (102 °F) | April 14, 2011 |
| Hacienda Ylang Ylang Veracruz | 41 °C (106 °F) | May 18, 2024 |
| Hermanos Serdan Intl | 38 °C (101 °F) | April 12, 1995 |
| Hidalgo Del Parral Chih. | 42 °C (108 °F) | June 18, 2024 |
| Huajuapan De Leon (Dge) | 41 °C (105 °F) | May 11, 2024 |
| Ingeniero Alberto Acuna Ongay | 45 °C (113 °F) | May 10, 2024 |
| Ixtapa Zihuatanejo Intl | 39 °C (102 °F) | January 27, 2010 |
| Jalapaver. | 39 °C (102 °F) | May 11, 2024 |
| Jesus Teran Intl | 40 °C (104 °F) | May 31, 2001 |
| La Paz (City) | 44 °C (111 °F) | July 16, 2011 |
| Licenciado Adolfo Lopez Mateo | 31 °C (88 °F) | May 23, 1991 |
| Licenciado Benito Juarez Intl | 33 °C (91 °F) | May 27, 1990 |
| Licenciado Gustavo Diaz Ordaz | 39 °C (102 °F) | June 8, 1998 |
| Licenciado Y Gen Ignacio Lope | 34 °C (93 °F) | June 5, 1973 |
| Loreto | 46 °C (115 °F) | September 23, 1948 |
| Los Cabos Int | 40 °C (104 °F) | June 5, 2003 |
| Manzanillo | 40 °C (104 °F) | June 29, 2026 |
| Matlapas.L.P. | 47 °C (117 °F) | June 6, 1998 |
| Mexico City | 41 °C (106 °F) | May 12, 2026 |
| Monclova | 47 °C (117 °F) | May 25, 2024 |
| Monterrey (City) | 46 °C (115 °F) | May 3, 2002 |
| Moreliamich. | 39 °C (103 °F) | May 15, 2026 |
| Nueva Casas Grandes | 43 °C (110 °F) | June 4, 2014 |
| Oaxacaoax. | 39 °C (103 °F) | June 28, 2026 |
| Orizaba | 39 °C (102 °F) | May 5, 2026 |
| Pachucahgo. | 41 °C (105 °F) | June 25, 2026 |
| Piedras Negras (Obs) | 48 °C (119 °F) | June 27, 1998 |
| Playa De Oro Intl | 39 °C (102 °F) | September 23, 2018 |
| Ponciano Arriaga Intl | 39 °C (103 °F) | May 25, 2024 |
| Progreso | 44 °C (112 °F) | May 10, 2024 |
| Puerto Angeloax. | 40 °C (104 °F) | August 22, 2023 |
| Puerto Escondido Intl | 39 °C (102 °F) | September 28, 1991 |
| Puerto Penascoson. | 43 °C (109 °F) | August 27, 2021 |
| Queretaro Intercontinental | 38 °C (101 °F) | May 10, 2024 |
| Quetzalcoatl Intl | 45 °C (113 °F) | June 15, 1998 |
| Rio Verdes.L.P. | 45 °C (113 °F) | May 10, 2024 |
| Salina Cruz | 42 °C (107 °F) | April 4, 2007 |
| Saltillo | 41 °C (105 °F) | June 13, 1970 |
| San Felipebcn | 48 °C (118 °F) | August 25, 1985 |
| Sn. Cristobal Las Casaschis | 38 °C (101 °F) | April 26, 2026 |
| Sombreretezac. | 39 °C (103 °F) | May 21, 2024 |
| Soto La Marina (Obs) | 47 °C (116 °F) | May 10, 2024 |
| Tampicotamps | 41 °C (105 °F) | April 30, 2017 |
| Tapachula Int | 41 °C (106 °F) | April 26, 1988 |
| Tapachulachis | 41 °C (105 °F) | April 14, 2020 |
| Temosachi (Obs) | 43 °C (109 °F) | April 21, 2017 |
| Temosachic | 39 °C (102 °F) | June 17, 1980 |
| Tepehuanesdgo | 41 °C (105 °F) | June 6, 2010 |
| Tepic (Obs) | 38 °C (100 °F) | September 23, 1972 |
| Tlaxcala De Xicontecatl (Dge) | 38 °C (101 °F) | July 3, 2026 |
| Toluca (Obs) | 38 °C (101 °F) | April 29, 2026 |
| Torreon Intl | 48 °C (118 °F) | June 16, 1957 |
| Tulancingohgo. | 39 °C (103 °F) | May 31, 2026 |
| Tuxpan.Ver. | 43 °C (109 °F) | June 16, 1998 |
| Tuxtla Gutierrez Chis | 42 °C (108 °F) | March 27, 1987 |
| Valladolidyuc. | 43 °C (110 °F) | May 12, 2006 |
| Valle Del Fuerte Intl | 47 °C (117 °F) | June 24, 1992 |
| Villahermosatab. | 46 °C (115 °F) | June 9, 2023 |
| Zacatecaszac. (La Bufazac | 42 °C (108 °F) | June 18, 2026 |
| Zamora | 41 °C (105 °F) | June 15, 1998 |
The highest temperature ever officially recorded in Mexico was 122 °F (50 °C), set in Ciudad Obregonson on July 1, 1990.
The lowest temperature ever officially recorded in Mexico was -7 °F (-22 °C), set in Nueva Casas Grandes on January 12, 1962.
This page includes record high and low temperature data for 112 weather stations in Mexico.
The record highs and lows on this page span from 1948 to 2026 and are updated whenever a new station record is set.