| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.6 °F | 21.8 °F | 1.27 in. |
| February | 5.4 °F | 26.3 °F | 1.14 in. |
| March | 15.2 °F | 37.8 °F | 1.68 in. |
| April | 28.0 °F | 50.8 °F | 2.91 in. |
| May | 40.3 °F | 64.6 °F | 3.53 in. |
| June | 50.4 °F | 73.1 °F | 4.25 in. |
| July | 54.3 °F | 77.0 °F | 3.93 in. |
| August | 52.7 °F | 75.0 °F | 3.32 in. |
| September | 45.1 °F | 67.2 °F | 3.67 in. |
| October | 34.1 °F | 53.8 °F | 3.28 in. |
| November | 22.9 °F | 38.8 °F | 1.98 in. |
| December | 10.9 °F | 26.7 °F | 1.56 in. |
| Annual | 30.2 °F | 51.1 °F | 32.52 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |