| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 2.7 °F | 21.6 °F | 1.28 in. |
| February | 3.4 °F | 26.3 °F | 1.16 in. |
| March | 13.3 °F | 37.7 °F | 1.7 in. |
| April | 26.8 °F | 50.2 °F | 2.92 in. |
| May | 40.3 °F | 64.4 °F | 3.55 in. |
| June | 50.5 °F | 73.7 °F | 4.36 in. |
| July | 54.8 °F | 77.4 °F | 4.12 in. |
| August | 52.8 °F | 75.5 °F | 3.4 in. |
| September | 45.1 °F | 67.4 °F | 3.69 in. |
| October | 33.4 °F | 53.2 °F | 3.46 in. |
| November | 22.2 °F | 38.2 °F | 1.99 in. |
| December | 9.9 °F | 26.1 °F | 1.61 in. |
| Annual | 29.6 °F | 51 °F | 33.24 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |