| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.6 °F | 20.9 °F | 1.19 in. |
| February | 4.9 °F | 25.6 °F | 1.06 in. |
| March | 14.8 °F | 37.1 °F | 1.61 in. |
| April | 28.1 °F | 50.0 °F | 2.84 in. |
| May | 41.1 °F | 64.2 °F | 3.89 in. |
| June | 51.1 °F | 72.9 °F | 4.65 in. |
| July | 55.1 °F | 77.0 °F | 3.87 in. |
| August | 53.3 °F | 74.9 °F | 3.35 in. |
| September | 45.9 °F | 67.2 °F | 4.11 in. |
| October | 34.4 °F | 53.1 °F | 3.25 in. |
| November | 23.1 °F | 38.1 °F | 1.88 in. |
| December | 10.5 °F | 25.6 °F | 1.59 in. |
| Annual | 30.5 °F | 50.6 °F | 33.29 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |