| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.4 °F | 20.9 °F | 1.09 in. |
| February | 3.8 °F | 26.3 °F | 1.16 in. |
| March | 16.1 °F | 38.7 °F | 1.78 in. |
| April | 29.2 °F | 52.4 °F | 3.19 in. |
| May | 41.1 °F | 66.1 °F | 4.13 in. |
| June | 51.2 °F | 75.1 °F | 4.69 in. |
| July | 55.6 °F | 79.0 °F | 4.61 in. |
| August | 53.4 °F | 76.7 °F | 4.0 in. |
| September | 46.0 °F | 69.0 °F | 4.03 in. |
| October | 34.4 °F | 54.9 °F | 3.65 in. |
| November | 22.5 °F | 39.4 °F | 2.05 in. |
| December | 9.9 °F | 26.4 °F | 1.56 in. |
| Annual | 30.4 °F | 52.1 °F | 35.94 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |