| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 2.8 °F | 21.3 °F | 1.27 in. |
| February | 3.7 °F | 26.1 °F | 1.11 in. |
| March | 13.5 °F | 37.5 °F | 1.62 in. |
| April | 26.8 °F | 49.8 °F | 2.84 in. |
| May | 40.5 °F | 64.2 °F | 3.6 in. |
| June | 50.7 °F | 73.2 °F | 4.39 in. |
| July | 55.0 °F | 76.9 °F | 4.13 in. |
| August | 53.0 °F | 74.9 °F | 3.47 in. |
| September | 45.4 °F | 67.1 °F | 3.68 in. |
| October | 33.7 °F | 52.9 °F | 3.49 in. |
| November | 22.5 °F | 38.0 °F | 2.02 in. |
| December | 10.2 °F | 26.1 °F | 1.57 in. |
| Annual | 29.8 °F | 50.7 °F | 33.19 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |