| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 2.7 °F | 21.4 °F | 1.21 in. |
| February | 4.0 °F | 26.3 °F | 1.12 in. |
| March | 14.7 °F | 37.8 °F | 1.72 in. |
| April | 27.9 °F | 50.9 °F | 2.98 in. |
| May | 41.3 °F | 65.1 °F | 3.6 in. |
| June | 51.5 °F | 74.0 °F | 4.47 in. |
| July | 55.7 °F | 78.2 °F | 4.13 in. |
| August | 53.6 °F | 76.1 °F | 3.41 in. |
| September | 46.0 °F | 68.2 °F | 3.76 in. |
| October | 34.3 °F | 53.9 °F | 3.33 in. |
| November | 22.9 °F | 38.7 °F | 1.96 in. |
| December | 10.3 °F | 26.1 °F | 1.58 in. |
| Annual | 30.4 °F | 51.4 °F | 33.27 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |