| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.2 °F | 21.2 °F | 1.08 in. |
| February | 3.6 °F | 26.7 °F | 1.06 in. |
| March | 15.6 °F | 38.7 °F | 1.66 in. |
| April | 28.9 °F | 52.1 °F | 2.95 in. |
| May | 41.2 °F | 65.7 °F | 3.97 in. |
| June | 51.1 °F | 74.5 °F | 4.59 in. |
| July | 55.7 °F | 78.4 °F | 4.36 in. |
| August | 53.3 °F | 76.4 °F | 3.92 in. |
| September | 46.1 °F | 68.8 °F | 3.98 in. |
| October | 34.3 °F | 54.7 °F | 3.47 in. |
| November | 22.4 °F | 39.2 °F | 1.88 in. |
| December | 9.8 °F | 26.4 °F | 1.43 in. |
| Annual | 30.3 °F | 51.9 °F | 34.35 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |