| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 0.9 °F | 21.4 °F | 0.98 in. |
| February | 3.8 °F | 27.0 °F | 1.04 in. |
| March | 16.2 °F | 39.2 °F | 1.54 in. |
| April | 29.0 °F | 53.3 °F | 2.54 in. |
| May | 41.6 °F | 67.4 °F | 3.85 in. |
| June | 51.8 °F | 76.2 °F | 4.06 in. |
| July | 56.5 °F | 80.0 °F | 4.32 in. |
| August | 54.3 °F | 78.2 °F | 3.74 in. |
| September | 46.4 °F | 69.9 °F | 3.62 in. |
| October | 34.6 °F | 55.4 °F | 3.11 in. |
| November | 22.4 °F | 39.4 °F | 1.67 in. |
| December | 9.3 °F | 26.4 °F | 1.33 in. |
| Annual | 30.6 °F | 52.8 °F | 31.8 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |