| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.5 °F | 20.2 °F | 1.93 in. |
| February | 2.8 °F | 25.1 °F | 1.37 in. |
| March | 13.2 °F | 36.5 °F | 1.83 in. |
| April | 27.2 °F | 49.0 °F | 2.96 in. |
| May | 40.4 °F | 63.4 °F | 3.7 in. |
| June | 50.4 °F | 72.8 °F | 4.24 in. |
| July | 55.3 °F | 76.7 °F | 4.86 in. |
| August | 52.7 °F | 74.9 °F | 3.82 in. |
| September | 45.5 °F | 67.3 °F | 3.99 in. |
| October | 33.6 °F | 53.0 °F | 3.93 in. |
| November | 22.0 °F | 37.4 °F | 2.4 in. |
| December | 10.0 °F | 25.6 °F | 1.86 in. |
| Annual | 29.6 °F | 50.2 °F | 36.89 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |