| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 2.5 °F | 21.1 °F | 1.19 in. |
| February | 3.7 °F | 26.0 °F | 1.08 in. |
| March | 13.9 °F | 37.5 °F | 1.64 in. |
| April | 27.1 °F | 50.3 °F | 2.83 in. |
| May | 40.8 °F | 64.6 °F | 3.63 in. |
| June | 51.2 °F | 73.5 °F | 4.43 in. |
| July | 55.5 °F | 77.6 °F | 4.09 in. |
| August | 53.4 °F | 75.6 °F | 3.51 in. |
| September | 45.9 °F | 67.7 °F | 3.63 in. |
| October | 34.0 °F | 53.3 °F | 3.39 in. |
| November | 22.6 °F | 38.3 °F | 2.0 in. |
| December | 9.9 °F | 26.0 °F | 1.48 in. |
| Annual | 30 °F | 51 °F | 32.9 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |