| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.4 °F | 21.3 °F | 1.2 in. |
| February | 4.7 °F | 25.9 °F | 1.08 in. |
| March | 15.0 °F | 37.5 °F | 1.64 in. |
| April | 28.3 °F | 50.5 °F | 2.87 in. |
| May | 41.2 °F | 64.6 °F | 3.87 in. |
| June | 51.3 °F | 73.5 °F | 4.59 in. |
| July | 55.2 °F | 77.5 °F | 3.9 in. |
| August | 53.3 °F | 75.4 °F | 3.32 in. |
| September | 45.7 °F | 67.6 °F | 4.04 in. |
| October | 34.3 °F | 53.5 °F | 3.24 in. |
| November | 23.1 °F | 38.5 °F | 1.88 in. |
| December | 10.5 °F | 26.0 °F | 1.58 in. |
| Annual | 30.5 °F | 51 °F | 33.21 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |