| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.1 °F | 21.1 °F | 1.07 in. |
| February | 3.4 °F | 26.6 °F | 1.08 in. |
| March | 15.5 °F | 38.8 °F | 1.69 in. |
| April | 28.8 °F | 52.5 °F | 3.04 in. |
| May | 40.9 °F | 66.0 °F | 4.04 in. |
| June | 50.9 °F | 74.9 °F | 4.58 in. |
| July | 55.4 °F | 79.0 °F | 4.4 in. |
| August | 53.1 °F | 76.8 °F | 4.07 in. |
| September | 46.0 °F | 69.2 °F | 3.98 in. |
| October | 34.4 °F | 54.8 °F | 3.49 in. |
| November | 22.6 °F | 39.3 °F | 1.93 in. |
| December | 9.7 °F | 26.3 °F | 1.45 in. |
| Annual | 30.2 °F | 52.1 °F | 34.82 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |