| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 0.9 °F | 20.7 °F | 1.19 in. |
| February | 3.4 °F | 26.5 °F | 1.05 in. |
| March | 15.3 °F | 38.6 °F | 1.7 in. |
| April | 28.3 °F | 52.1 °F | 3.09 in. |
| May | 40.6 °F | 65.9 °F | 4.0 in. |
| June | 50.7 °F | 74.6 °F | 4.5 in. |
| July | 55.5 °F | 78.4 °F | 4.57 in. |
| August | 53.4 °F | 76.6 °F | 4.23 in. |
| September | 46.3 °F | 68.9 °F | 4.11 in. |
| October | 34.4 °F | 54.6 °F | 3.62 in. |
| November | 22.6 °F | 39.0 °F | 2.05 in. |
| December | 9.8 °F | 26.0 °F | 1.57 in. |
| Annual | 30.1 °F | 51.8 °F | 35.68 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |