| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.7 °F | 29.5 °F | 0.62 in. |
| February | 8.4 °F | 32.3 °F | 0.6 in. |
| March | 18.3 °F | 43.1 °F | 0.67 in. |
| April | 25.1 °F | 53.3 °F | 0.83 in. |
| May | 32.7 °F | 62.8 °F | 1.58 in. |
| June | 39.5 °F | 73.4 °F | 1.06 in. |
| July | 46.2 °F | 82.6 °F | 0.6 in. |
| August | 44.5 °F | 81.3 °F | 0.86 in. |
| September | 35.8 °F | 72.0 °F | 1.15 in. |
| October | 25.8 °F | 58.4 °F | 1.1 in. |
| November | 16.9 °F | 42.9 °F | 0.67 in. |
| December | 7.6 °F | 30.6 °F | 0.59 in. |
| Annual | 25.6 °F | 55.2 °F | 10.33 in. |
| Average First Frost Date | Aug. 11 - Aug. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |