| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.4 °F | 36.1 °F | 2.17 in. |
| February | 17.0 °F | 40.7 °F | 1.94 in. |
| March | 24.9 °F | 50.6 °F | 1.67 in. |
| April | 30.2 °F | 58.3 °F | 1.67 in. |
| May | 37.3 °F | 67.9 °F | 1.82 in. |
| June | 43.7 °F | 79.3 °F | 1.0 in. |
| July | 51.2 °F | 88.3 °F | 0.62 in. |
| August | 50.4 °F | 86.5 °F | 0.89 in. |
| September | 41.5 °F | 77.0 °F | 1.34 in. |
| October | 31.5 °F | 63.2 °F | 1.67 in. |
| November | 22.9 °F | 48.6 °F | 1.59 in. |
| December | 14.9 °F | 36.8 °F | 2.07 in. |
| Annual | 31.6 °F | 61.1 °F | 18.45 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 6a : -10°F to -5°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |