| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.7 °F | 37.8 °F | 1.51 in. |
| February | 12.7 °F | 39.9 °F | 1.53 in. |
| March | 19.0 °F | 47.0 °F | 1.33 in. |
| April | 24.8 °F | 54.1 °F | 0.79 in. |
| May | 32.6 °F | 63.6 °F | 0.87 in. |
| June | 39.6 °F | 75.5 °F | 0.57 in. |
| July | 47.9 °F | 80.9 °F | 1.22 in. |
| August | 45.9 °F | 78.6 °F | 1.82 in. |
| September | 39.0 °F | 71.4 °F | 1.68 in. |
| October | 29.0 °F | 59.3 °F | 1.6 in. |
| November | 18.9 °F | 47.0 °F | 1.14 in. |
| December | 10.7 °F | 37.5 °F | 1.09 in. |
| Annual | 27.6 °F | 57.7 °F | 15.15 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |