| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.4 °F | 19.4 °F | 0.53 in. |
| February | 4.4 °F | 23.9 °F | 0.43 in. |
| March | 16.4 °F | 36.6 °F | 0.74 in. |
| April | 29.0 °F | 52.5 °F | 1.25 in. |
| May | 41.7 °F | 65.6 °F | 2.74 in. |
| June | 52.4 °F | 74.8 °F | 3.68 in. |
| July | 57.4 °F | 81.4 °F | 2.7 in. |
| August | 55.1 °F | 81.5 °F | 1.94 in. |
| September | 45.4 °F | 70.8 °F | 1.62 in. |
| October | 32.5 °F | 54.4 °F | 1.38 in. |
| November | 18.9 °F | 37.6 °F | 0.69 in. |
| December | 7.4 °F | 24.4 °F | 0.6 in. |
| Annual | 30.2 °F | 51.9 °F | 18.3 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |