| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.0 °F | 19.5 °F | 0.54 in. |
| February | 4.4 °F | 24.1 °F | 0.42 in. |
| March | 16.1 °F | 36.5 °F | 0.67 in. |
| April | 28.8 °F | 52.8 °F | 1.06 in. |
| May | 41.4 °F | 65.6 °F | 2.62 in. |
| June | 52.2 °F | 74.6 °F | 3.64 in. |
| July | 57.1 °F | 81.3 °F | 2.73 in. |
| August | 54.7 °F | 81.2 °F | 2.06 in. |
| September | 45.2 °F | 71.1 °F | 1.68 in. |
| October | 32.4 °F | 54.9 °F | 1.3 in. |
| November | 18.7 °F | 37.7 °F | 0.6 in. |
| December | 7.1 °F | 24.3 °F | 0.58 in. |
| Annual | 29.9 °F | 52 °F | 17.9 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |