| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -3.8 °F | 15.9 °F | 0.55 in. |
| February | 0.2 °F | 21.1 °F | 0.52 in. |
| March | 13.2 °F | 33.5 °F | 0.7 in. |
| April | 27.9 °F | 52.3 °F | 0.98 in. |
| May | 40.5 °F | 65.9 °F | 2.46 in. |
| June | 51.7 °F | 74.6 °F | 4.05 in. |
| July | 55.5 °F | 79.9 °F | 2.7 in. |
| August | 52.8 °F | 80.3 °F | 2.12 in. |
| September | 43.1 °F | 70.6 °F | 1.64 in. |
| October | 30.0 °F | 54.2 °F | 1.46 in. |
| November | 15.7 °F | 35.5 °F | 0.9 in. |
| December | 2.7 °F | 21.3 °F | 0.69 in. |
| Annual | 27.5 °F | 50.4 °F | 18.77 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |