| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.4 °F | 23.8 °F | 0.34 in. |
| February | 7.0 °F | 28.3 °F | 0.48 in. |
| March | 17.7 °F | 40.4 °F | 0.68 in. |
| April | 28.5 °F | 54.2 °F | 1.34 in. |
| May | 40.3 °F | 66.0 °F | 2.55 in. |
| June | 50.7 °F | 75.1 °F | 3.49 in. |
| July | 55.9 °F | 82.8 °F | 2.81 in. |
| August | 53.5 °F | 82.5 °F | 1.91 in. |
| September | 43.9 °F | 72.3 °F | 1.74 in. |
| October | 31.2 °F | 56.1 °F | 1.47 in. |
| November | 18.3 °F | 40.2 °F | 0.54 in. |
| December | 8.1 °F | 28.0 °F | 0.49 in. |
| Annual | 29.9 °F | 54.1 °F | 17.84 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dwb - Humid Continental Mild Summer With Dry Winters |