| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.5 °F | 17.7 °F | 0.55 in. |
| February | 3.1 °F | 22.2 °F | 0.34 in. |
| March | 15.0 °F | 34.0 °F | 0.64 in. |
| April | 28.2 °F | 52.3 °F | 0.97 in. |
| May | 40.1 °F | 65.0 °F | 2.06 in. |
| June | 50.5 °F | 73.0 °F | 3.42 in. |
| July | 54.6 °F | 79.4 °F | 2.66 in. |
| August | 52.4 °F | 80.1 °F | 1.64 in. |
| September | 43.1 °F | 69.6 °F | 1.63 in. |
| October | 30.5 °F | 53.2 °F | 1.1 in. |
| November | 16.9 °F | 34.7 °F | 0.69 in. |
| December | 4.9 °F | 22.5 °F | 0.45 in. |
| Annual | 28.2 °F | 50.3 °F | 16.15 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |