| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.9 °F | 15.6 °F | 0.52 in. |
| February | 1.9 °F | 20.5 °F | 0.51 in. |
| March | 15.2 °F | 33.1 °F | 0.89 in. |
| April | 29.1 °F | 50.3 °F | 1.11 in. |
| May | 42.2 °F | 65.2 °F | 2.94 in. |
| June | 53.9 °F | 74.5 °F | 3.88 in. |
| July | 57.8 °F | 79.1 °F | 3.74 in. |
| August | 55.0 °F | 78.6 °F | 2.85 in. |
| September | 45.7 °F | 69.9 °F | 2.17 in. |
| October | 32.7 °F | 53.9 °F | 1.82 in. |
| November | 18.3 °F | 35.9 °F | 0.81 in. |
| December | 5.9 °F | 21.6 °F | 0.8 in. |
| Annual | 29.7 °F | 49.9 °F | 22.04 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |