| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.9 °F | 18.0 °F | 0.47 in. |
| February | 2.4 °F | 22.5 °F | 0.48 in. |
| March | 15.0 °F | 34.8 °F | 0.73 in. |
| April | 28.5 °F | 52.3 °F | 1.09 in. |
| May | 41.4 °F | 65.9 °F | 2.8 in. |
| June | 52.6 °F | 74.6 °F | 3.54 in. |
| July | 57.0 °F | 80.9 °F | 2.98 in. |
| August | 54.1 °F | 80.8 °F | 2.09 in. |
| September | 44.7 °F | 71.0 °F | 1.77 in. |
| October | 31.7 °F | 54.8 °F | 1.5 in. |
| November | 17.6 °F | 36.7 °F | 0.82 in. |
| December | 5.1 °F | 22.9 °F | 0.61 in. |
| Annual | 29.1 °F | 51.3 °F | 18.88 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |