| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.8 °F | 17.9 °F | 0.38 in. |
| February | 3.1 °F | 22.4 °F | 0.32 in. |
| March | 15.0 °F | 34.4 °F | 0.63 in. |
| April | 28.0 °F | 52.1 °F | 0.98 in. |
| May | 39.8 °F | 64.7 °F | 2.06 in. |
| June | 50.1 °F | 72.8 °F | 3.46 in. |
| July | 54.5 °F | 79.4 °F | 2.53 in. |
| August | 52.4 °F | 80.0 °F | 1.64 in. |
| September | 42.6 °F | 69.6 °F | 1.53 in. |
| October | 30.0 °F | 53.2 °F | 1.05 in. |
| November | 16.5 °F | 34.9 °F | 0.52 in. |
| December | 4.7 °F | 22.7 °F | 0.38 in. |
| Annual | 28 °F | 50.3 °F | 15.48 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |