| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.1 °F | 20.9 °F | 0.49 in. |
| February | 5.0 °F | 25.1 °F | 0.38 in. |
| March | 16.0 °F | 37.1 °F | 0.67 in. |
| April | 28.0 °F | 53.2 °F | 1.05 in. |
| May | 38.6 °F | 64.8 °F | 2.08 in. |
| June | 48.4 °F | 73.4 °F | 3.21 in. |
| July | 53.1 °F | 80.9 °F | 2.34 in. |
| August | 51.2 °F | 81.6 °F | 1.47 in. |
| September | 41.9 °F | 70.9 °F | 1.11 in. |
| October | 29.6 °F | 54.7 °F | 0.87 in. |
| November | 16.5 °F | 37.0 °F | 0.58 in. |
| December | 5.4 °F | 24.8 °F | 0.58 in. |
| Annual | 27.9 °F | 52 °F | 14.83 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |