| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.8 °F | 31.9 °F | 0.39 in. |
| February | 11.4 °F | 35.2 °F | 0.35 in. |
| March | 19.7 °F | 44.0 °F | 0.45 in. |
| April | 29.4 °F | 55.3 °F | 1.16 in. |
| May | 38.8 °F | 65.3 °F | 1.71 in. |
| June | 46.9 °F | 73.1 °F | 2.83 in. |
| July | 52.1 °F | 83.4 °F | 1.02 in. |
| August | 50.0 °F | 82.7 °F | 0.85 in. |
| September | 41.6 °F | 71.8 °F | 1.04 in. |
| October | 30.6 °F | 57.5 °F | 0.67 in. |
| November | 19.7 °F | 42.9 °F | 0.48 in. |
| December | 10.7 °F | 33.0 °F | 0.36 in. |
| Annual | 30 °F | 56.3 °F | 11.31 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |