| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.4 °F | 35.9 °F | 1.1 in. |
| February | 13.9 °F | 37.3 °F | 0.84 in. |
| March | 19.8 °F | 44.9 °F | 1.21 in. |
| April | 27.0 °F | 53.4 °F | 2.48 in. |
| May | 34.6 °F | 62.5 °F | 3.09 in. |
| June | 42.3 °F | 70.4 °F | 3.56 in. |
| July | 47.0 °F | 81.6 °F | 1.92 in. |
| August | 45.5 °F | 81.3 °F | 1.81 in. |
| September | 38.6 °F | 70.7 °F | 1.84 in. |
| October | 30.1 °F | 56.4 °F | 1.64 in. |
| November | 20.8 °F | 43.4 °F | 1.0 in. |
| December | 13.9 °F | 35.7 °F | 0.98 in. |
| Annual | 28.9 °F | 56.1 °F | 21.47 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |