| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.0 °F | 28.6 °F | 0.48 in. |
| February | 8.9 °F | 32.5 °F | 0.29 in. |
| March | 18.4 °F | 43.0 °F | 0.45 in. |
| April | 29.2 °F | 56.1 °F | 1.06 in. |
| May | 39.0 °F | 66.2 °F | 1.92 in. |
| June | 47.4 °F | 74.3 °F | 2.65 in. |
| July | 52.6 °F | 84.4 °F | 1.5 in. |
| August | 50.9 °F | 83.7 °F | 1.09 in. |
| September | 41.4 °F | 72.2 °F | 1.07 in. |
| October | 29.7 °F | 57.4 °F | 0.76 in. |
| November | 18.5 °F | 41.7 °F | 0.51 in. |
| December | 9.0 °F | 31.4 °F | 0.38 in. |
| Annual | 29.3 °F | 56 °F | 12.16 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |