| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.4 °F | 28.3 °F | 0.43 in. |
| February | 10.0 °F | 32.5 °F | 0.35 in. |
| March | 19.9 °F | 43.8 °F | 0.49 in. |
| April | 30.8 °F | 57.2 °F | 1.15 in. |
| May | 40.8 °F | 66.7 °F | 1.82 in. |
| June | 49.5 °F | 75.3 °F | 2.64 in. |
| July | 54.8 °F | 85.3 °F | 1.58 in. |
| August | 52.8 °F | 84.8 °F | 0.94 in. |
| September | 43.1 °F | 73.4 °F | 1.09 in. |
| October | 31.3 °F | 58.1 °F | 0.79 in. |
| November | 20.2 °F | 42.3 °F | 0.61 in. |
| December | 10.7 °F | 32.4 °F | 0.38 in. |
| Annual | 30.9 °F | 56.7 °F | 12.27 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |