| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.8 °F | 27.2 °F | 0.42 in. |
| February | 7.9 °F | 31.8 °F | 0.35 in. |
| March | 18.6 °F | 43.7 °F | 0.42 in. |
| April | 29.9 °F | 57.7 °F | 1.05 in. |
| May | 39.7 °F | 67.8 °F | 2.0 in. |
| June | 48.8 °F | 76.0 °F | 2.77 in. |
| July | 54.2 °F | 85.6 °F | 1.59 in. |
| August | 52.1 °F | 85.2 °F | 0.97 in. |
| September | 42.0 °F | 73.7 °F | 1.11 in. |
| October | 30.3 °F | 58.2 °F | 0.68 in. |
| November | 17.9 °F | 42.7 °F | 0.5 in. |
| December | 8.2 °F | 31.1 °F | 0.35 in. |
| Annual | 29.5 °F | 56.7 °F | 12.21 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |