| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 11.2 °F | 31.8 °F | 0.74 in. |
| February | 13.3 °F | 36.9 °F | 0.63 in. |
| March | 20.2 °F | 46.8 °F | 0.64 in. |
| April | 26.5 °F | 56.3 °F | 0.97 in. |
| May | 33.6 °F | 65.8 °F | 1.63 in. |
| June | 40.3 °F | 73.3 °F | 2.04 in. |
| July | 44.0 °F | 84.4 °F | 0.94 in. |
| August | 42.3 °F | 84.0 °F | 0.94 in. |
| September | 35.3 °F | 73.5 °F | 1.04 in. |
| October | 26.9 °F | 57.6 °F | 0.88 in. |
| November | 18.7 °F | 40.5 °F | 0.9 in. |
| December | 11.7 °F | 30.6 °F | 0.88 in. |
| Annual | 27 °F | 56.8 °F | 12.23 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |