| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.1 °F | 30.8 °F | 0.47 in. |
| February | 10.1 °F | 34.9 °F | 0.36 in. |
| March | 18.8 °F | 44.1 °F | 0.45 in. |
| April | 29.0 °F | 56.1 °F | 0.97 in. |
| May | 38.7 °F | 65.8 °F | 1.69 in. |
| June | 46.8 °F | 73.6 °F | 2.62 in. |
| July | 52.1 °F | 83.5 °F | 1.3 in. |
| August | 50.4 °F | 83.0 °F | 1.08 in. |
| September | 41.5 °F | 72.1 °F | 0.9 in. |
| October | 29.9 °F | 57.7 °F | 0.66 in. |
| November | 18.7 °F | 42.7 °F | 0.52 in. |
| December | 9.7 °F | 32.8 °F | 0.45 in. |
| Annual | 29.4 °F | 56.4 °F | 11.47 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |