| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.5 °F | 17.4 °F | 0.66 in. |
| February | 1.4 °F | 23.4 °F | 0.67 in. |
| March | 14.8 °F | 35.9 °F | 1.23 in. |
| April | 29.2 °F | 50.4 °F | 2.08 in. |
| May | 42.4 °F | 64.1 °F | 3.23 in. |
| June | 53.1 °F | 73.3 °F | 4.34 in. |
| July | 58.0 °F | 78.0 °F | 4.11 in. |
| August | 55.6 °F | 76.3 °F | 3.1 in. |
| September | 47.1 °F | 67.4 °F | 3.05 in. |
| October | 34.7 °F | 52.5 °F | 2.69 in. |
| November | 21.0 °F | 36.0 °F | 1.16 in. |
| December | 7.0 °F | 22.9 °F | 0.9 in. |
| Annual | 30.2 °F | 49.8 °F | 27.22 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |