| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.4 °F | 23.0 °F | 3.6 in. |
| February | 4.9 °F | 26.1 °F | 2.81 in. |
| March | 15.8 °F | 35.8 °F | 3.37 in. |
| April | 29.0 °F | 49.0 °F | 3.4 in. |
| May | 40.2 °F | 63.5 °F | 3.55 in. |
| June | 49.7 °F | 72.3 °F | 4.2 in. |
| July | 55.6 °F | 77.3 °F | 3.77 in. |
| August | 53.7 °F | 76.6 °F | 3.48 in. |
| September | 46.1 °F | 68.5 °F | 3.42 in. |
| October | 35.5 °F | 54.6 °F | 4.31 in. |
| November | 25.6 °F | 41.1 °F | 3.95 in. |
| December | 12.9 °F | 29.5 °F | 4.26 in. |
| Annual | 31 °F | 51.4 °F | 44.12 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |