| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -2.8 °F | 19.4 °F | 2.92 in. |
| February | -1.8 °F | 22.9 °F | 2.4 in. |
| March | 10.3 °F | 33.2 °F | 2.75 in. |
| April | 26.3 °F | 46.5 °F | 3.19 in. |
| May | 38.2 °F | 61.9 °F | 3.33 in. |
| June | 47.6 °F | 71.4 °F | 4.31 in. |
| July | 53.4 °F | 76.2 °F | 4.51 in. |
| August | 51.5 °F | 75.2 °F | 3.75 in. |
| September | 43.6 °F | 66.8 °F | 3.66 in. |
| October | 33.2 °F | 52.5 °F | 4.23 in. |
| November | 23.4 °F | 38.7 °F | 3.32 in. |
| December | 8.6 °F | 26.5 °F | 3.49 in. |
| Annual | 27.6 °F | 49.3 °F | 41.86 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |