| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.8 °F | 22.0 °F | 3.45 in. |
| February | 3.5 °F | 25.1 °F | 2.59 in. |
| March | 14.9 °F | 34.9 °F | 3.08 in. |
| April | 28.9 °F | 48.5 °F | 3.26 in. |
| May | 40.5 °F | 63.5 °F | 3.59 in. |
| June | 50.0 °F | 72.9 °F | 4.27 in. |
| July | 55.5 °F | 77.7 °F | 3.99 in. |
| August | 53.6 °F | 76.6 °F | 3.62 in. |
| September | 46.0 °F | 68.5 °F | 3.5 in. |
| October | 35.6 °F | 54.4 °F | 4.33 in. |
| November | 25.4 °F | 40.3 °F | 3.7 in. |
| December | 12.1 °F | 28.6 °F | 3.84 in. |
| Annual | 30.7 °F | 51.1 °F | 43.22 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |