| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.5 °F | 28.2 °F | 1.14 in. |
| February | 13.9 °F | 32.9 °F | 0.69 in. |
| March | 23.0 °F | 44.9 °F | 0.9 in. |
| April | 29.8 °F | 56.0 °F | 1.17 in. |
| May | 37.6 °F | 65.3 °F | 1.81 in. |
| June | 44.0 °F | 73.8 °F | 1.4 in. |
| July | 49.1 °F | 84.0 °F | 0.5 in. |
| August | 47.3 °F | 83.7 °F | 0.67 in. |
| September | 39.8 °F | 73.2 °F | 0.99 in. |
| October | 30.3 °F | 58.4 °F | 1.19 in. |
| November | 21.1 °F | 42.1 °F | 0.89 in. |
| December | 12.3 °F | 29.6 °F | 1.13 in. |
| Annual | 29.9 °F | 56 °F | 12.48 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |