| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 9.6 °F | 30.4 °F | 1.46 in. |
| February | 12.1 °F | 34.3 °F | 1.28 in. |
| March | 20.1 °F | 43.4 °F | 1.7 in. |
| April | 27.3 °F | 53.3 °F | 1.68 in. |
| May | 35.0 °F | 63.8 °F | 2.34 in. |
| June | 40.7 °F | 73.7 °F | 1.33 in. |
| July | 46.5 °F | 84.9 °F | 1.02 in. |
| August | 45.2 °F | 84.0 °F | 1.21 in. |
| September | 37.0 °F | 73.4 °F | 1.49 in. |
| October | 28.2 °F | 58.9 °F | 1.58 in. |
| November | 19.2 °F | 42.7 °F | 1.13 in. |
| December | 10.9 °F | 31.7 °F | 1.15 in. |
| Annual | 27.7 °F | 56.2 °F | 17.37 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |