| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.1 °F | 26.5 °F | 0.47 in. |
| February | 9.2 °F | 31.6 °F | 0.32 in. |
| March | 20.2 °F | 45.4 °F | 0.41 in. |
| April | 27.8 °F | 57.5 °F | 0.64 in. |
| May | 36.2 °F | 66.5 °F | 1.47 in. |
| June | 42.6 °F | 75.7 °F | 1.0 in. |
| July | 48.4 °F | 86.1 °F | 0.68 in. |
| August | 46.3 °F | 85.0 °F | 0.68 in. |
| September | 37.7 °F | 74.5 °F | 0.61 in. |
| October | 27.5 °F | 58.8 °F | 0.77 in. |
| November | 17.3 °F | 42.4 °F | 0.48 in. |
| December | 7.8 °F | 28.4 °F | 0.61 in. |
| Annual | 27.2 °F | 56.5 °F | 8.14 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |