| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.8 °F | 28.6 °F | 1.25 in. |
| February | 8.8 °F | 33.1 °F | 0.99 in. |
| March | 17.7 °F | 42.2 °F | 1.1 in. |
| April | 26.2 °F | 52.0 °F | 1.07 in. |
| May | 34.1 °F | 61.6 °F | 1.43 in. |
| June | 39.8 °F | 70.6 °F | 1.42 in. |
| July | 46.2 °F | 82.0 °F | 0.68 in. |
| August | 45.1 °F | 80.8 °F | 0.75 in. |
| September | 38.3 °F | 70.7 °F | 0.8 in. |
| October | 28.3 °F | 56.6 °F | 0.98 in. |
| November | 16.8 °F | 40.4 °F | 0.82 in. |
| December | 7.4 °F | 28.8 °F | 1.48 in. |
| Annual | 26.2 °F | 54 °F | 12.77 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |