| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 11.6 °F | 31.2 °F | 1.13 in. |
| February | 14.1 °F | 35.3 °F | 0.99 in. |
| March | 22.0 °F | 44.7 °F | 1.32 in. |
| April | 28.8 °F | 54.6 °F | 1.4 in. |
| May | 36.2 °F | 64.8 °F | 2.28 in. |
| June | 42.2 °F | 74.5 °F | 1.37 in. |
| July | 48.4 °F | 85.5 °F | 0.77 in. |
| August | 47.0 °F | 84.9 °F | 1.04 in. |
| September | 38.9 °F | 74.4 °F | 1.29 in. |
| October | 30.0 °F | 59.6 °F | 1.27 in. |
| November | 20.9 °F | 43.6 °F | 0.92 in. |
| December | 12.9 °F | 32.5 °F | 0.9 in. |
| Annual | 29.4 °F | 57.1 °F | 14.68 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |