| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 14.7 °F | 35.3 °F | 3.19 in. |
| February | 16.3 °F | 40.4 °F | 2.22 in. |
| March | 21.6 °F | 47.3 °F | 2.92 in. |
| April | 27.0 °F | 53.1 °F | 2.95 in. |
| May | 33.6 °F | 62.9 °F | 3.12 in. |
| June | 39.6 °F | 70.4 °F | 3.3 in. |
| July | 43.0 °F | 82.1 °F | 1.3 in. |
| August | 40.2 °F | 82.7 °F | 1.09 in. |
| September | 33.8 °F | 72.9 °F | 1.46 in. |
| October | 27.6 °F | 57.3 °F | 2.46 in. |
| November | 21.3 °F | 42.1 °F | 3.43 in. |
| December | 14.6 °F | 33.4 °F | 2.8 in. |
| Annual | 27.8 °F | 56.7 °F | 30.24 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |