| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.4 °F | 40.8 °F | 0.63 in. |
| February | 14.3 °F | 41.5 °F | 0.71 in. |
| March | 21.1 °F | 49.0 °F | 1.55 in. |
| April | 26.9 °F | 54.6 °F | 2.1 in. |
| May | 35.6 °F | 63.7 °F | 2.1 in. |
| June | 44.8 °F | 75.6 °F | 1.78 in. |
| July | 50.2 °F | 80.7 °F | 2.86 in. |
| August | 48.9 °F | 78.2 °F | 3.08 in. |
| September | 41.3 °F | 72.0 °F | 1.65 in. |
| October | 30.5 °F | 60.4 °F | 1.07 in. |
| November | 21.0 °F | 48.6 °F | 0.77 in. |
| December | 13.4 °F | 40.4 °F | 0.65 in. |
| Annual | 30.1 °F | 58.8 °F | 18.95 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |