| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 18.9 °F | 38.8 °F | 0.8 in. |
| February | 18.0 °F | 39.6 °F | 1.07 in. |
| March | 23.4 °F | 46.9 °F | 2.15 in. |
| April | 28.0 °F | 52.1 °F | 3.06 in. |
| May | 36.6 °F | 60.7 °F | 3.02 in. |
| June | 45.3 °F | 72.6 °F | 1.98 in. |
| July | 52.0 °F | 78.9 °F | 2.41 in. |
| August | 50.3 °F | 76.7 °F | 2.03 in. |
| September | 43.0 °F | 69.8 °F | 1.83 in. |
| October | 33.0 °F | 57.2 °F | 1.39 in. |
| November | 25.0 °F | 46.3 °F | 1.01 in. |
| December | 18.3 °F | 38.6 °F | 0.87 in. |
| Annual | 32.7 °F | 56.5 °F | 21.62 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |