| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 0.5 °F | 34.1 °F | 0.28 in. |
| February | 7.7 °F | 40.4 °F | 0.23 in. |
| March | 17.5 °F | 51.4 °F | 0.49 in. |
| April | 24.4 °F | 59.0 °F | 0.58 in. |
| May | 33.8 °F | 67.9 °F | 0.7 in. |
| June | 40.8 °F | 77.6 °F | 0.43 in. |
| July | 46.9 °F | 80.6 °F | 1.23 in. |
| August | 44.8 °F | 78.6 °F | 1.31 in. |
| September | 37.4 °F | 73.5 °F | 1.04 in. |
| October | 25.1 °F | 62.8 °F | 0.68 in. |
| November | 13.3 °F | 48.9 °F | 0.43 in. |
| December | 2.1 °F | 35.6 °F | 0.35 in. |
| Annual | 24.5 °F | 59.2 °F | 7.75 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |