| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.2 °F | 42.2 °F | 0.32 in. |
| February | 16.1 °F | 44.0 °F | 0.33 in. |
| March | 22.6 °F | 52.3 °F | 0.67 in. |
| April | 27.9 °F | 59.6 °F | 0.95 in. |
| May | 36.4 °F | 69.0 °F | 0.89 in. |
| June | 43.7 °F | 80.0 °F | 0.6 in. |
| July | 49.6 °F | 84.0 °F | 1.31 in. |
| August | 48.0 °F | 82.1 °F | 1.39 in. |
| September | 40.0 °F | 76.0 °F | 0.75 in. |
| October | 29.7 °F | 64.7 °F | 0.82 in. |
| November | 20.7 °F | 51.3 °F | 0.3 in. |
| December | 13.3 °F | 41.8 °F | 0.36 in. |
| Annual | 30.1 °F | 62.3 °F | 8.69 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |