| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 14.5 °F | 43.1 °F | 0.39 in. |
| February | 17.5 °F | 45.0 °F | 0.46 in. |
| March | 24.0 °F | 53.3 °F | 0.95 in. |
| April | 29.4 °F | 60.9 °F | 1.23 in. |
| May | 38.0 °F | 70.3 °F | 1.18 in. |
| June | 46.0 °F | 81.4 °F | 0.7 in. |
| July | 52.0 °F | 85.4 °F | 1.63 in. |
| August | 50.4 °F | 83.2 °F | 1.76 in. |
| September | 42.4 °F | 77.0 °F | 0.88 in. |
| October | 31.4 °F | 65.8 °F | 0.98 in. |
| November | 22.5 °F | 52.2 °F | 0.45 in. |
| December | 14.8 °F | 42.7 °F | 0.5 in. |
| Annual | 31.9 °F | 63.4 °F | 11.11 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |