| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.9 °F | 30.0 °F | 1.85 in. |
| February | 11.1 °F | 34.6 °F | 1.44 in. |
| March | 20.7 °F | 45.9 °F | 1.35 in. |
| April | 28.1 °F | 55.6 °F | 2.08 in. |
| May | 35.9 °F | 65.9 °F | 1.89 in. |
| June | 42.6 °F | 77.8 °F | 1.08 in. |
| July | 49.6 °F | 85.1 °F | 1.07 in. |
| August | 48.0 °F | 82.9 °F | 1.28 in. |
| September | 39.6 °F | 74.4 °F | 1.64 in. |
| October | 29.0 °F | 60.5 °F | 1.53 in. |
| November | 19.2 °F | 45.2 °F | 1.5 in. |
| December | 8.8 °F | 31.6 °F | 1.63 in. |
| Annual | 28.3 °F | 57.5 °F | 18.34 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |